Supplementary Documents

According to the 1723 Oath Act the loyalty oaths administered in 1723 were to be taken by ‘every Person and Persons whatsoever’ who had not ‘already taken the Oaths appointed to be taken in and by an Act made in the first year of his Majesty’s Reign’. This 1715 Oath Act required that all holders of certain public offices must swear their loyalty to the King. This included the clergy, local magistrates, schoolmasters and hundred constables among others. Therefore, those recorded as having sworn between 1715 and June 1723 were not obliged to do so again between July and December (although some did). In addition, the 1723 legislation also extended the deadline for taking the oaths for ‘any Person or Persons now beyond the Seas’ to within six months of their return to the country. The supplementary series of documents consists of transcripts of all Devon oath rolls dating from the accession of George I until the end of 1724. These are classified under the DHC reference QS17/1. Two oath rolls under this class mark (QS17/1/17/3 and QS17/1/17/5) properly belong with the 1723 rolls and so have been included with the main series of transcripts. It should also be noted that a small number of pre-1723 oath rolls from the first few months of George I’s reign relate to earlier legislation under Queen Anne. These are principally those dating from 1714 or early 1715.

Links are to full document transcripts, as described in the Introduction and Editorial Conventions. The references are the full DHC document references. Some rolls contain more than one oath-taking session. Each session is reproduced on a separate page. Where a reference has a terminal letter, this has been added to the DRO reference to provide each separate transcript with a unique identifier. These letters are not part of the original DRO document reference.

All transcripts were prepared by the Eighteenth Century Devon project research officer, Simon Dixon.

Document reference Location of Oath-taking Date
QS17/1/13/1a Norton Pawney, Stoke Fleming 19 Jul 1715
QS17/1/13/1b The Dock, Stoke Damarel 26 Jul 1715
QS17/1/13/1c St. Thomas (Exeter) 3 Aug 1715
QS17/1/13/1d St. Thomas (Exeter) 31 Aug 1715
QS17/1/13/1e The Castle, Exeter 4 Oct 1715
QS17/1/13/2 Kings Arms, Tavistock 19 Oct 1714
QS17/1/13/3a The Castle, Exeter 31 Aug 1714
QS17/1/13/3b The Castle, Exeter 5 Oct 1714
QS17/1/13/3c The Castle, Exeter 22 Jan 1714
QS17/1/13/3d St. Thomas (Exeter) 2 Feb 1714
QS17/1/13/3e St. Thomas (Exeter) 2 Mar 1714
QS17/1/13/3f St. Thomas (Exeter) 30 Mar 1715
QS17/1/13/4a ?Seven Stars, St. Thomas (Exeter) 13 Oct 1714
QS17/1/13/4b The home of Richard Pidgeon, Exminster 14 Oct 1714
QS17/1/13/4c Barnstable 26 Oct 1714
QS17/1/13/5a Golden Lion, Honiton 8 Nov 1714
QS17/1/13/5b Golden Dragon, Axminster 9 Nov 1714
QS17/1/13/5c The Home of Samuel Shebbear, Witheridge 18 Nov 1714
QS17/1/13/5d South Molton 23 Nov 1714
QS17/1/13/6a North Tawton 4 Nov 1714
QS17/1/13/6b Cheriton Bishop 5 Nov 1714
QS17/1/13/7a Ottery St. Mary 2 Aug 1714
QS17/1/13/7b Moreleigh 29 Oct 1714
QS17/1/13/8 Holsworthy 1 Nov 1714
QS17/1/13/9a The Castle, Exeter 31 Oct 1714
QS17/1/13/9b St. Thomas (Exeter) 10 Nov 1714
QS17/1/13/9c St. Thomas (Exeter) 8 Dec 1714
QS17/1/13/9d Dunsford 14 Dec 1714
QS17/1/13A/1a The Castle, Exeter 26 April[?] 1715
QS17/1/13A/1b St. Thomas (Exeter) 18 May 1715
QS17/1/13A/1c St. Thomas (Exeter) 15 Jun 1715
QS17/1/13A/1d St. Thomas (Exeter) 6 Jul 1715
QS17/1/13A/1e Newton Abbott 7 Jul 1715
QS17/1/13A/1f The Castle, Exeter 11 Jul 1715
QS17/1/13A/2a Torrington Magna 20 Oct 1715
QS17/1/13A/2b Sheepwash 31 Oct 1715
QS17/1/13A/2c Sheepwash 31 Oct 1715
QS17/1/13A/2d The Duck, [Parish not stated] 1 Nov 1715
QS17/1/13A/2e Pilton 2 Nov 1715
QS17/1/13A/2f Rostock, Pilton 2 Nov 1715
QS17/1/13A/2g Exminster 16 Jan 1715/16
QS17/1/13A/3 Tavistock 6 Jan 1715
QS17/1/13A/4a St. Thomas (Exeter) 15 Dec 1715
QS17/1/13A/4b Dunsford 20 Dec 1715
QS17/1/13A/4c Moreleigh 22 Dec 1715
QS17/1/13A/4d Churston Ferrers 23 Dec 1715
QS17/1/13A/5a Bideford 27 Dec 1715
QS17/1/13A/5b Horwood 28 Dec 1715
QS17/1/13A/5c Pilton Undated
QS17/1/13A/5d Chittlehampton 29 Dec 1715
QS17/1/13A/6a Crediton 2 Jan 1715
QS17/1/13A/6b Witheridge 3 Jan 1715
QS17/1/13A/6c Ashreigny 4 Jan 1715
QS17/1/13A/7a The Ridgeway, [Parish not stated] 3 May 1715
QS17/1/13A/7b Moreleigh 12 May 1715
QS17/1/13A/7c The Golden Lion, Colyton 17 May 1715
QS17/1/13A/7d Chulmleigh 19 May 1715
QS17/1/13A/7e Pilton 25 May 1715
QS17/1/13A/8a Crediton 7 Nov 1715
QS17/1/13A/8b Chittlehampton 23 Nov 1715
QS17/1/13A/8c North Tawton 29 Nov 1715
QS17/1/13A/9a Bideford 27 Dec 1715
QS17/1/13A/9b Horwood 28 Dec 1715
QS17/1/13A/9c Pilton Undated
QS17/1/13A/9d Tavistock 6 Jan 1715
QS17/1/13A/9e Sampford Courtney 9 Jan 1715
QS17/1/13A/10a The Castle, Exeter 5 Oct 1715
QS17/1/13A/10b St. Thomas (Exeter) 11 Oct 1715
QS17/1/13A/10c The Castle, Exeter 10 Jan 1715
QS17/1/13A/11 Newton Bushell 5 Jan 1715
QS17/1/13A/12 The Castle, Exeter 10 Jan 1715
QS17/1/13A/13a Meavy 20 Jan 1715
QS17/1/13A/13b Ridgeway 21 Jan 1715
QS17/1/13A/13c Plympton St. Mary 21 Jan 1715
QS17/1/13A/13d Coryton 23 Jan 1715
QS17/1/13A/14 The Castle, Exeter 10 Jan 1715
QS17/1/14/1 Stoke Damarel 1 Nov 1715
QS17/1/14/2a Sheepwash 21 Dec 1715
QS17/1/14/2b Bideford 27 Dec 1715
QS17/1/14/2c Pilton 28 Dec 1715
QS17/1/14/2d Horwood 29 Dec 1715
QS17/1/14/2e Chittlehampton 30 Dec 1715
QS17/1/14/2f Little Torrington 31 Dec 1715
QS17/1/14/2g Exminster 16 Jan 1715/16
QS17/1/14/2h Heanton Undated
QS17/1/15/1a Churston Ferrers 23 [month not stated] 1715
QS17/1/15/1b The Castle, Exeter 10 Jan 1715/16
QS17/1/15/1c Meavy 20 Jan 1715/16
QS17/1/15/1d The Castle, Exeter 10 Apr 1716
QS17/1/15/1e The Castle, Exeter 10 Jul 1716
QS17/1/15/1f St. Thomas (Exeter) 25 Jul 1716
QS17/1/15/1g St. Thomas (Exeter) 22 Aug 1716
QS17/1/15/1h The Castle, Exeter 2 Oct 1716
QS17/1/15/2 Location not stated Undated
QS17/1/15/3a Cullompton 16 Jan 1715/16
QS17/1/15/3b Axminster 18 Jan 1715/16
QS17/1/15/4a Cullompton 17 Jan 1715/16
QS17/1/15/4b Axminster 18 Jan 1715/16
QS17/1/15/4c Location not stated Undated
QS17/1/15/5a Ford Abby, Thorncombe 23 Apr 1716
QS17/1/15/5b The Castle, Exeter 10 July 1716
QS17/1/15/5c Holsworthy 17 July 1716
QS17/1/15/5d Coombe, Gittisham 21 Oct 1716
QS17/1/15/5e The Castle, Exeter 15 Jan 1716/17
QS17/1/15/5f The Castle, Exeter 15 Jan 1716/17
QS17/1/15/6 Stoke Damarel 21 Jan 1716/17
QS17/1/16/1a Meavy 27 May 1717
QS17/1/16/1b Stoke Gabriel 4 Jun 1718
QS17/1/16/1c The Castle, Exeter 15 Jul 1718
QS17/1/16/2a Sheepwash 20 May 1717
QS17/1/16/2b The Castle, Exeter 16 Jul 1717
QS17/1/16/2c The Castle, Exeter 8 Aug 1717
QS17/1/16/2d The Castle, Exeter 8 Oct 1717
QS17/1/16/2e St. Thomas (Exeter) 27 Nov 1717
QS17/1/16/3a Stoke Damerall 19 Oct 1716
QS17/1/16/3b The Church House, Meavy 23 Oct 1716
QS17/1/16/3c Musbury 11 Jun 1717
QS17/1/16/3d Little Fulford, Shobrooke 27 Jun 1717
QS17/1/16/3e Bradninch 4 Jul 1717
QS17/1/16/3f The Castle, Exeter 14 Jan 1717/18
QS17/1/16/3g The home of William Champion, St. Thomas (Exeter) 12 Jan 1717
QS17/1/16/4a St. Thomas (Exeter) 12 Dec 1716
QS17/1/16/4b The Castle, Exeter 30 Apr 1717
QS17/1/16/4c St. Thomas (Exeter) 15 May 1717
QS17/1/16/5a Bideford 29 Jul 1718
QS17/1/16/5b St. Thomas (Exeter) 17 Sept 1718
QS17/1/16/5c The Castle, Exeter 7 Oct 1718
QS17/1/16/5d Ash, Musbury 12 Nov 1718
QS17/1/16/5e Membury 23 Dec 1718
QS17/1/16/6a Hatherleigh 13 Aug 1717
QS17/1/16/6b North Tawton 27 Aug 1717
QS17/1/16/6c Ridgeway 22 Oct 1717
QS17/1/16/6d Oreston, Plymstock 23 Oct 1717
QS17/1/16/6e The Castle, Exeter 14 Jan 1717/18
QS17/1/16/6f The Castle, Exeter 22 Apr 1718
QS17/1/16/6g St. Thomas (Exeter) 21 May 1718
QS17/1/17/1a Holsworthy 9 Feb 1719/20
QS17/1/17/1b St Thomas (Exeter) 6 Apr 1720
QS17/1/17/1c The Castle, Exeter 4 Oct 1720
QS17/1/17/1d The Castle, Exeter 18 Apr 1721
QS17/1/17/1e The Castle, Exeter 11 July 1721
QS17/1/17/1f The Seven Stars, St Thomas (Exeter) 2 Aug 1721
QS17/1/17/1g The Castle, Exeter 10 Aug 1721
QS17/1/17/1h The Seven Stars, St Thomas (Exeter) 10 Oct 1721
QS17/1/17/1i The Seven Stars, St Thomas (Exeter) 15 Jan 1721/22
QS17/1/17/1j The Castle, Exeter 3 Apr 1722
QS17/1/17/1k The Castle, Exeter 10 Jul 1722
QS17/1/17/1l The Castle, Exeter 2 Oct 1722
QS17/1/17/2a Bickleigh 4 Nov 1718
QS17/1/17/2b Newton Abbott, Wolborough 22 Dec. 1718
QS17/1/17/2c The Castle, Exeter 13 Jan 1718
QS17/1/17/2d The Castle, Exeter 14 Jul 1719
QS17/1/17/2e Lyndridge 24 Jul 1719
QS17/1/17/2f The Castle, Exeter 6 Oct 1719
QS17/1/17/2g Axminster Nov 1719
QS17/1/17/2h The Seven Stars, St Thomas 6 Jan 1719
QS17/1/17/2i The Castle, Exeter 13 Jan 1719
QS17/1/17/4a St. Budieaux 13 Nov 1718
QS17/1/17/4b The Castle, Exeter 13 Jan 1718/19
QS17/1/17/4c The Seven Stars, St. Thomas (Exeter) 28 Jan 1718/19
QS17/1/17/4d St. Thomas (Exeter) 25 Feb 1718
QS17/1/17/4e The Castle, Exeter 7 Apr 1719
QS17/1/17/4f St. Thomas (Exeter) 15 Apr 1719
QS17/1/17/4g St. Thomas (Exeter) 13 May 1719
QS17/1/17/4h St. Thomas (Exeter) 4 Nov 1719
QS17/1/17/4i St. Thomas (Exeter) 2 Dec 1719
QS17/1/17/6a Killerton, Broadclyst 16 Jul 1722
QS17/1/17/6b The Seven Stars, St. Thomas (Exeter) 8 Aug 1722
QS17/1/17/6c The Seven Stars, St. Thomas (Exeter) 17 Oct 1722
QS17/1/17/6d Cleve, St. Thomas (Exeter) 21 Jan 1722
QS17/1/17/6e St. Thomas (Exeter) 6 Feb 1722
QS17/1/17/6f St. Thomas (Exeter)/TD> 15 May 1723
QS17/1/17/6g St. Thomas (Exeter) 19 June 1723
QS17/1/17/6h St. Thomas (Exeter) 10 Jul 1723
QS17/1/17/6i Seven Stars, St. Thomas (Exeter) 7 Aug 1723
QS17/1/17/6j The Castle, Exeter 14 Apr 1724
QS17/1/17/6k St. Thomas (Exeter) 22 Apr 1724
QS17/1/17/6l St. Thomas (Exeter) 6 May 1724
QS17/1/17/6m The Castle, Exeter 14 Jul 1724
QS17/1/17/6n St. Thomas (Exeter) 5 Aug 1724
QS17/1/17/7a Yealmpton 13 Oct 1722
QS17/1/17/7b The Castle, Exeter 15 Jan 1722/23
QS17/1/17/7c The Castle, Exeter 14 Jan 1723/24
QS17/1/17/8a The Castle, Exeter 23 Apr 1723
QS17/1/17/8b The Castle, Exeter 16 Jul 1723
QS17/1/17/8c The Castle, Exeter 8 Oct 1723
QS17/1/17/8d The Seven Stars, 5 Feb 1723/24
QS17/1/17/8e The Seven Stars, St. Thomas (Exeter) 4 March 1723/24
QS17/1/17/8f The Seven Stars, St. Thomas (Exeter) 24 March 1723/24
QS17/1/17/8g The Castle, Exeter 6 Oct 1724
QS17/1/17/8h The Castle, Exeter 12 Jan 1724/25
QS17/1/17/8i The Seven Stars, St. Thomas (Exeter) 3 Feb 1724/25
QS17/1/17/8j The Castle, Exeter 7 Apr 1725
QS17/1/17/8k The Castle, Exeter 13 Jul 1725
QS17/1/17/9a Hatherleigh 17 Jan 1720/21
QS17/1/17/9b The Castle, Exeter 3 Oct 1721
QS17/1/17/9c St. Thomas (Exeter) 8 Nov 1721
QS17/1/17/9d The Castle, Exeter 9 Jan 1721/22
QS17/1/17/9e St. Thomas (Exeter) 25 Apr 1722
QS17/1/17/10a Gerston, Alphington 25 Jan 1719
QS17/1/17/10b The Castle, Exeter 26 Apr 1720
QS17/1/17/10c The Seven Stars, St. Thomas (Exeter) 8 Jun 1720
QS17/1/17/10d The Castle, Exeter 12 Jul 1720
QS17/1/17/10e Lyndridge, Bishopsteington 2 Aug 1720
QS17/1/17/10f The Seven Stars, St. Thomas (Exeter) 30 Nov 1720
QS17/1/17/10g The Castle, Exeter 10 Jan 1720/21
QS17/1/17/10h The Castle, Exeter 5 Apr 1721
QS17/1/17/10i The Kings Arms, Bideford 12 May 1721