Introduction
Introduction
Indexes
Transcripts of Documents
Parish index
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License
An establishment made by us whose names are hereunder subscribed of the yearely value of the severall estats of the inhabitants of the p[ar]ish of Lifton for the setling of the malitia, according to the Act of Parlament for the ordering of the severall forces in the severall Countys of this kingdom, made the twenty fourth day of Octobe[r] Anno Domini 1715 in man[n]er & form following viz
Name (and title) | Further details | Amount (£ s d) | Type/Liability | Notes |
John Harris gent | for Wortham | 46 00 00 | one arms | |
Rebeckah Bucket | for Lifton towne | 04 00 00 | ||
Edward Ben[n]et Esq | for Gatherly | 72 00 00 | two arms | |
Elisabeth Roberts | and the holders of Sanders tenem[en]t in Cokery | 28 00 00 | [Cokery perhaps = Cookworthy] | |
John Harris R[e]ct[or] [*] | of Stouford & | one arms | [* smudged] | |
Jane Smalecomb wid | for Smalecomb & Codlacot and Carly Moore | 39 00 00 | ||
Gregory Anstis | & the holders of Henry Hayns estate in Lifton town | 6 00 00 | ||
Thomas Geake | for Cokery | 05 00 00 | [Cokery perhaps = Cookworthy] | |
John Martyn | for Orringsdon & Carly & Hartly | 31 00 00 | one arms | |
William Collings | for Tin[ha]y | 10 00 00 | ||
Jasper Bond | for a tenem[en]t in Tin[ha]y | 01 00 00 | ||
John Basly | for Crostown | 07 00 00 | ||
Will Seldon | for part of Leat Downe | 01 00 00 | ||
Walter Viggers | for Ashly | 16 13 04 | one arms | |
John Morton | for Ashly | 16 13 04 | ||
John Reth | for Lake | 16 13 04 | ||
Thomas Palmer | for Walladon | 30 00 00 | one arms | |
John Roberts | for Cauhern | 15 00 00 | ||
William Galsworthy | 05 00 00 | |||
John Turner | for Nethercot & Luggery | 31 00 00 | one arms | |
John Staddon | for Polson | 11 00 00 | ||
Thomas Palmer | for Hele | 08 00 00 | ||
Joseph Roberts | for Hele | 23 00 00 | one arms | [the amount and the grouping have been altered] |
Joan Reckard widd | 16 00 00 | |||
Humphery Jeffrey | for Markstone | 11 00 00 | [the amount has been altered] | |
Robert Whiting | for Lifton town & Wollaton | 26 00 00 | one arms | |
Thomas Geary | for Wiltown | 17 00 00 | ||
John Painter | for Bear | 07 00 00 | ||
The execut[o]rs of Georg Skelly | for Moonhouse | 21 00 00 | one arms | |
Olliver Bickle | for Toutichton | 15 00 00 | ||
Jane Alford | for Lifton Toune | 14 00 00 | ||
Em Martyn Widd | for Carly | 13 00 00 | one arms | |
English Skelly Wid | for Coom | 13 00 00 | ||
Jams Martyn | for Bickalake | 05 00 00 | ||
Gregory Norrish | and the holders of Palmers ten[emen]t in Lifton town | 09 00 00 | ||
Samuel Martyn | for part of South Downe | 05 00 00 | ||
John Sleman | for part of South Downe | 05 00 00 | ||
John Taverner gent | for Whitly & Gorden | 15 00 00 | one arms | |
Arther Martyn | for Bickalak | 09 00 00 | ||
Batholemew Hill | 09 00 00 | |||
Elisabeth Roberts | for Cokery | 06 00 00 | [Cokery perhaps = Cookworthy] | |
Thomas Anstis | for Lifton towne | 06 00 00 | ||
Robert Bullen | for Lifton wood | 03 00 00 | [the amount has been altered] | |
Edward Howard | for Tinny | 02 00 00 | [the whole entry has been altered] | |
Joseph Harris gent | for 2 estates in Parktown | 16 00 00 | one arms | |
Joseph Harris gent | & | |||
Georg Holman | for Parktown | 08 00 00 | ||
Thomas Frost | for Harts | 07 00 00 | ||
Richard Dow | for part of Crostown | 04 00 00 | ||
William Collings | for Riscomb | 08 00 00 | ||
John Bullen senr | and | |||
John Pomroy | for Lifton town and the holders of the bowling green & orchard | 06 00 00 | ||
Thomas Penwood | for Bare | 01 00 00 | ||
William Harris Rect[o]r of Lifton | 83 00 00 | two arms | ||
John Dinham | & | |||
Georg Dinham | for Little Bare | 07 00 00 | ||
Christopher Fleming gent | and | |||
Joh Holson S[enior] | and | |||
John Holson Jun[io]r | for Henry Hayns estat in Lifton towne & Lifton Wood | 08 00 00 | ||
John Stanberry | for Agnes Dobles estat in Tinny | 02 00 00 | ||
Christopher Fleming gent | for Carly | 12 00 00 | one arms | |
Temporance Bickle wid | for Pidlers | 06 00 00 | ||
Jams Beale junr | for Bare | 06 00 00 | ||
Roger Harris | for Measand tenem[en]t | 06 00 00 | ||
Jams Martyn | for Tinny | 08 00 00 | ||
Roger Harry | for Lucas tenem[en]t | 06 00 00 | ||
The holders of John Soutens | estate in Coker's | 06 00 00 | ||
John Kelly gent | & the holders for Westweek | 50 00 00 | one arms | |
William Piddy | for Overham | 09 00 00 | one arms | |
John Staddon | & | |||
Nicholas Philpe | for Colmans | 09 00 00 | ||
John Morton | for Cokery | 06 00 00 | [Cokery perhaps = Cookworthy] | |
John Staddon | for Mays tenem[en]t | 04 00 00 | [the amount has been altered] | |
Marjery Mortons | tenem[en]t in Polson | |||
faln into ye hand of Christopher Harris junr esq | 11 00 00 | |||
John Fishers | tenement in Lifton town | |||
fallen into ye hand of Christopher Harris senr esq | 11 00 00 | |||
Such as serve to the tinners in Lifton | ||||
Roger Austin gent | for Stone | 24 00 00 | one arms | |
Joseph Philpe | & | |||
Nicholas Philpe | for Leat & Crosparks | 23 00 00 | ||
John Bullin senr | for Dunshill | 03 00 00 | ||
Richard Cundy | for Yeat | 16 00 00 | one arms | |
John Harris | for Cokery | 12 00 00 | [Cokery perhaps = Cookworthy] | |
Christopher Roberts | & | |||
John Roberts | for Polson | 16 00 00 | ||
James Beale | for Beare | 06 00 00 | ||
[An estate called Lowly formerly held by the late Lady Harris and now held by] Christopher Harris | of Hayne esqr who pays to the horse, Value | £17-00-00 | horse | |
[An estate formerly held by Marjery Morton of Polson and now held by] Christopher Harris | of Hayn esqr Value | £17-00-00 | horse | |
[An estate formerly held by John Fisher and now held by] Christopher Harris | of Marland esqr who pays to the horse, Value | £11-00-00 | horse | |
[An estate now held by] Christopher Harris | of Hayn esqr calle[d] Cokery Down and Brixham, Value | 05-00-00 | horse | |
In all 18 men | ||||
Oliver Bickell | Constable | |||
William Skelly | Constable | |||
Jos Harris | Assistant | |||
Joseph Philpe | Assistant | |||
Thomas Gerry | Assistant | |||
John Staddon | Assistant | |||
Walter Vigures | Assistant | |||
Thomas Alford | Assistant | |||
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]