Introduction
Introduction
Indexes
Transcripts of Documents
Parish index
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License
October 25 Anno Dom 1715. An assessment made by me Robert Combe constable for ye parish of Bradstone for ye settling of ye militia within ye aforesaid parish according to ye Acts of Parliament for ye ordering of ye militia in ye several counties of this kingdome.
Name (and title) | Further details | Amount (£sd) | Type/Liability | Notes |
Imp[rimi]s William Clobery Esq | for his barton and other estates | horse and arms | [no amount shown] | |
Leonard Cozens Rect[o]r | for his glebe and tythes | 25 0 0 | muskett | |
Mr Joan Tillam | for Pallastreet | 22 0 0 | ['Mr' is in error for 'Mrs': see Oath Rolls] | |
Henry Bullon | for Kelly Mill | 03 0 0 | ||
Mr Arthur Kneebone | for Coambe | 30 0 0 | pike | |
John Skelly | for his parte of Torr | 07 0 0 | ||
Samuel Prest | for his parte of Baucombe | 08 0 0 | ||
John Isaack | for his parte of Holland | 04 0 0 | ||
Samuel Prest | for Bridgegreen | 01 0 0 | ||
Mrs [no forename] Taverner | for parte of Holland | 17 0 0 | muskett | |
Robert Combe | and | |||
Sampson Symonds | for Tredown | 18 0 0 | ||
Thomas Parsons | for Sallaton | 11 0 0 | ||
Thomas Combe | for his parte of Baucombe | 04 0 0 | ||
Robert Coumbe | Const[a]bl[e] | |||
In all 3 men |
[In the documents, the amounts recorded are arranged in groups normally adding up to £50 (or multiples of £50), and known as 'fifties', each responsible for providing one or more soldiers; in the transcript, the fifties are separated by grey bands; see Section 2 of the Commentary, The documents described.]