Project contents
Project introduction
1723 oath rolls
Episcopal visitation returns
Devon Freeholders, 1711-1799
Volunteer projects
Volunteer project index
Credits and acknowledgements
Sitemap
Search site
©Friends of Devon's Archives/Contributors
Sources for Peter Tavy Parish in the 18th Century
Abbreviations:
DHC - Devon Heritage Centre
PWDRO - Plymouth and West Devon Record Office
Subject | Date | Document Reference | Location | |
---|---|---|---|---|
1 | Roads Okehampton to Tavistock to Plymouth | 1756 | L1258/maps/roads/2/3 | DHC |
2 | Roads for Wilsworthy (Proposal) | 1834 | DP64 | DHC |
3 | 18th cent valuations of Peter Tavy | 1700 | 96m/Box106/51 | DHC |
4 | Court Baron Duke of Bedford | 1745 | T1258m/M11 | DHC |
5 | Tin & Copper in Tavistock area | T1258SS/MC | DHC | |
6 | Tin & Copper in Tavistock area | L1258M/Add8m/E11-13 | DHC | |
7 | Tin & Copper in Tavistock area | L1258M/add8m/E12/13/14 | DHC | |
8 | Abbey Property | 1260-1416 | W1258m/D44/1-4 | DHC |
9 | Wilsworthy | 1718-1784 | 53/6/Box44 | DHC |
10 | Wilsworthy, Cudlipptown,Wapsworthy | 1262m/T/718 | DHC | |
11 | Wilsworthy, Cudlipptown,Wapsworthy | 1262m/T/1196 | DHC | |
12 | Wapsworthy, Cudlipptown, Broadmoor | 2587/88 | PWDRO | |
13 | Mining on West Dartmoor | 1292m/mining | DHC | |
14 | Victuallers returns | 1753-64 | QS/64/-6 | DHC |
15 | Victuallers returns | 1828 | QS/63/6/05/010-011 | DHC |
16 | Lunacy Returns | 1828 | QS/115/1/305 | DHC |
17 | Demolition of Fire Hearths | QS/79/3/169/1 | DHC | |
18 | Sacramental Certificates | 1725-65 | QS/21/1725 -65 | DHC |
19 | License of Badgers & Kidders & Traders | 1729-45 | QS/14/1 | DHC |
20 | Freeholders, Coppyholders & Tenants | 1711-1810 | QS/7/1-64 | DHC |
21 | Peter Tavy Church Documents undated | 1427a/PZ9 | DHC | |
22 | St Peter's Church Peter Tavy | 1427a/1-3 | DHC | |
23 | St Peter's Church, Glebe Terriers | 1663/1727 | 1427a/add2/PB6+7 | DHC |
24 | Roskilly marriage settlement | 1931B/T/102-103 | DHC | |
25 | Roskilly | 1931B/T/108-110 | DHC | |
26 | Lease by William Dowling | 1735 | 51/1/9/2 | DHC |
27 | Dowling to Lambert | 1813 | 10/41/1-36 | DHC |
28 | Dowling House | 2533M/T24+25 | DHC | |
29 | Gatehouse Estate | 2533M/E7 | DHC | |
30 | Wilsworthy | 1718-1784 | 53/6/Box 44 | DHC |
31 | Peter Tavy 18th Cent. | 48/25/9/1 | DHC | |
32 | Peter Tavy Overseers of Poor | Z1/43/5/7a-b | DHC | |
33 | Peter Tavy | 1674-1739 | 1427a/P1/1-2 | DHC |
34 | Land transfer Glanville to Rolle | 96 m/ box72/11 | DHC | |
35 | Sowton Town Deeds | 123 m/ TP 203-217 | DHC | |
36 | Godsworthy | ??/ Box9/1G | DHC | |
37 | Wapsworthy, | 1758 | L1258/Maps&Plans/18a-b | DHC |
38 | Wapsworthy | 1750 | E/SV/B33/ | DHC |
39 | Peter Tavy Militia Assessment | 1715 | Z1/43/5/7a=b | DHC |
40 | Settlement: Isaac Chipman | 1775 | 1235A-2/PO38 | DHC |
41 | Cudlipptown Deeds | 1699 | 1262M/T/1178 | DHC |
42 | Est yearly Value Peter Tavy & Huntington | 1791 | E/SV/B15/25 | DHC |
43 | Estate purchased by Duke of Bedford | 1770-71 | E/RL/E8+9 | DHC |
44 | Bishop's Visitations | 1724 | Chanter 221.vol iii | DHC |
45 | Bishop's Visitations | 1744 | Chanter 225 Vol B | DHC |
46 | Bishop's Visitations | 1753 | Chanter 227 vol viii | DHC |
47 | Bishop's Visitations | 1764 | Chanter 228b | DHC |
48 | Bishop's Visitations | 1768 | Chanter C3 (71) | DHC |
49 | Bishop's Visitations | 1798 | Chanter 235b.p265 | DHC |
50 | Diocesan Marriage Licences | 1734-1754 | Chanter 131 +132c | DHC |
51 | John Gilbert letter | 1723 | Diocesan Basket A/2912 | DHC |
52 | Land Tax Assessment Peter Tavy | 1780 | Microfiche | DHC |
53 | Land Tax Assessment Peter Tavy | 1795 | Microfiche | DHC |
54 | Land Tax Assessment Peter Tavy | 1806 | Microfiche | DHC |
55 | Land Tax Assessment Wilsworthy | 1799 | Microfiche | DHC |
56 | Land Tax Assessment Wilsworthy | 1805 | Microfiche | DHC |
57 | Land Tax Assessment Wilsworthy | 1823 | Microfiche | DHC |
58 | List of Devon Bridges Harford No.76 Mary Tavy | c1800 | QS 91/1 | DHC |
59 | Peter Tavy Documents in Transcript | 1674.174 | 1427a/P1/1-2 | DHC |
60 | Peter Tavy Village Maps | 1884/1906 | L1258/OSMaps/54-55 | DHC |
61 | Rolle Estate | 1558 | /B38/ | DHC |
62 | Rent Books of W. Radcliffe | 1691-1730 | 407/711 | PWDRO |
63 | Radcliffe Mortgage | 1774 | 407/556 | PWDRO |
64 | Will of John Moore of Cheriton Fitzpaine | 1672 | 407/544 | PWDRO |
65 | Lands of Francis Glanville | 1674 | 96M/Box72/11 | DHC |
66 | Sowtontown | 1700 | 407/711 | PWDRO |
67 | Mannor of Longford | 1691 | PWDRO | |
68 | Wilsworthy, Kent, Maddock & ffootte | 36/68 | PWDRO | |
69 | Wilsworthy, May Tapson | 1626 | 36/62 | PWDRO |
70 | Wilsworhy Indenture | 1710 | 36/66 | PWDRO |
71 | Taxation Wilsworthy & Hilltown | 407/711 | PWDRO | |
72 | Will of Walter Cole | 1720 | 36/67 | PWDRO |
73 | William. Barrett Lease at Wilsworthy | 1715 | 1062/1706 | PWDRO |
74 | Grace Drake at Wilsworthy | 1725 | 1063/1706 | PWDRO |
75 | Henry Vosper at Wilsworthy | 1706 | 1061/1706 | PWDRO |
76 | Manor of Wilsworthy | 1718 | 53/6/Box44/15 | DHC |
77 | Manor of Wilsworthy | 1784 | 53/6/Box44/16 | DHC |
78 | Francis Glanville Lands of | 1674 | 96M/Box 72/11 | DHC |
79 | Sam Rolle Value of land in Cudlipptown etc | 18cent | 96M/Box106/51 | DHC |
80 | A Lease to Mary Bray | 512/5/2 | PWDRO |
Charles Vancouver, General View of the Agriculture of the County of Devon (London, 1808)
D.P. Alford, The Abbots of Tavistock (Plymouth, 1891)
W.G. Hoskins, Local History of England (London, 1984)
John Swete, Travels in Georgian Devon: The Illustrated Journals of the Reverend John Swete, 1789-1800, ed. Todd Gray (Exeter, 1997)
Roger Kain and William Ravenhill (eds), Historical Atlas of South West England (Exeter, 1999)
Francis Bennett, Road Books, Road Maps & Itineraries, (Exeter, 2007)
Francis Bennet, The Roads of Devon and Cornwall, (Exeter, 2007)