The Market House
Originally known as the Market House, the building, on the western end of the island of shops between Fore Street and Back Street, was used by the Lord of the Manor or his steward to control all the markets and fairs held in the town. Stallholders' fees and sales taxes were collected in it, and the lord held his court here for those breaking Fair or Market rules. When the first Market House was built, or by whom, is not known, but one was standing close to the church in 1673, with a garden adjoining, when it was mentioned in an indenture regarding a nearby house sale. The present site has never had room for a garden, being in the middle of the market square. In 1777, one George Cockram placed a public notice in the 29 December issue of the Sherbourne & Yeovil Mercury, apologising for having, on the 16th day of June last past with "some malicious and evil disposed persons [did] violently and with force of arms, destroy a market house which stood in the market place of Bampton belonging to Henry Arthur Fellowes Esq; Lord of that manor". Henry brought an action against George which, had it progressed, would have ruined George's family. Instead George agreed to pay suit and rebuild the market house on the same site at his own cost. The re-building had been completed by the date of the public notice.
It seems that the building was renewed again some 20 years later, for a plaque on the gable of the present building gives the year 1798. It is not known when the Market House ceased to function in that capacity, but in 1872 it was earmarked to become a library and reading room.
The annual fair itself has existed since Saxon times, and during the eighteenth century was still one of two, each held over three days. One was held in Whitsuntide, and the other which is the older of the two, on the three days around the feast of St. Luke, 18 October. It was in the middle of the ninteenth century when pony sales started, and until then the fair consisted of cattle, sheep, and poultry sales, and many other items which could not be produced at home, such as pots and pans, pottery and metalware, corn and flour, cloth, leather goods and the like.
In 1793 the following traders were in Bampton:
Trade | Number | Trade | Number | Trade | Number |
---|---|---|---|---|---|
Drapers | 2 | Innkeepers | 8 | Maltsters | 3 |
Bakers | 1 | Carpenters | 3 | Thatchers | 2 |
Bye-Post Man | 1 | Tailors | 2 | Breeches Makers | 1 |
Farriers | 2 | Glaziers | 1 | Shop Keepers | 1 |
Gardeners | 1 | Serge Makers | 6 | Lime Burners | 1 |
Boot/Shoe Makers | 3 | Heel Makers | 1 | Millers | 1 |
Excise Officers | 1 | Butchers | 4 | Coopers | 1 |
Tanners | 2 |
It is uncommon for trades and professions to be included in deeds and the like, but apart from the breakdown above, the following have appeared in various documents in the years given; those above are included below. The Excise Office was in the present White Horse Inn.
Surname | Forename | Occupation | Date |
---|---|---|---|
Andrew | John | Doctor of Medicine | 1752 |
Badcock | Abraham | limeburner | 1770, 1781 |
Badcock | Peter | yeoman | 1700-1704 |
Baker | John | roper | 1765-1802 |
Baker | John | victualler | 1793 |
Baker | William | maltster | 1793 |
Ball | William | maltster | 1751-1770 |
Bass | John | tailor | mid 18th century |
Bere | Richard | surgeon | 1742 |
Bere | Richard (deceased) | apothecary | 1749 |
Betty | William | baker | 1793 |
Bishop | Christopher | roper | 1743-1764 |
Bishop | Henry | roper | 1778-1791 |
Blackmore | George | bye-post man | 1793 |
Blackmore | Henry | yeoman | 1704-1733 |
Blackmore | John | yeoman | 1704 |
Blackmore | John Oland | attorney | 1733-1741 |
Brand | Wiliam | surgeon | 1752 |
Brand | William | apothecary | 1762, 1770 |
Bray | William | yeoman | 1770-1780 |
Brewer | Anthony | mason | 1733 |
Brewer | James | mason | 1754-1786 |
Brewer | James | innkeeper Angel Inn | 1767-1793 |
Browne | William | surgeon | 1782 |
Bryant | John | yeoman | 1733 |
Bucknell | William | yeoman | 1770 |
Burge | Hugh | plumber (=lead worker) | 1762-1781 |
Burge | James | thatcher | 1793 |
Burge | John | carpenter | 1793 |
Burge | William | thatcher | 1793 |
Capron | Robert | farrier | 1793 |
Chilcott | John | yeoman | 1770 |
Cleeve (Cleave) | William | yeoman | 1733-1780 |
Cottrell (Cotterill) | Benjamin | tailor | 1793 |
Cotty | John | carpenter | 1762-1793 |
Crudge (Cridge) | Ann | victualler | 1793 |
Crudge (Cridge) | James | glazier | 1793 |
Crudge | Robert | glazier | 1780 |
Davey | George | limeburner | 1793 |
Davey (Davy) | John | victualler | 1793 |
Duckham | John | yeoman | 1733 |
Dyer | John | surgeon | 1752 |
Edbury | John | yeoman | 1702 |
Escott | Thomas | victualler | 1793 |
Filcott (Filcock) | Martyn | miller | 1704 |
Fisher | Anthony | yeoman | 1741 |
Fisher | John | yeoman | 1725 |
Fisher | John | maltster | 1751-1770 |
Glasse | Thomas | doctor of medicine | 1752 |
Gooding | Robert | yeoman | 1780 |
Handin | Henry | excise officer | 1793 |
Harder | Henry | apothecary | 1733 |
Hellings | Thomas | victualler | 1793 |
Hewgoe | Jonathon | surgeon | 1752 |
Hill | Edward | yeoman | 1780 |
Hill | John | yeoman Zeal | 1770 |
Hill | John | yeoman Doddiscombe | 1770 |
Hill | John junior | yeoman | 1780 |
Hill | Richard | yeoman | 1751 |
Hill | Richard | yeoman Quartley | 1774 |
Hill | Robert | yeoman | 1733, 1751, 1770 |
Hill | William | yeoman | 1741-1751 |
Hill | William | butcher | 1793 |
Hodge | Henry | farmer | 1721 |
Hutchins | John | blacksmith | 1702 |
Langdon | William | surgeon & man-midwife | 1793 |
Leigh | Robert | yeoman | 1780 |
Leigh | Robert | cooper | 1793 |
Lock | Henry | yeoman | 1725-1733 |
Lucas | Robert | barrister | 1733-1741 |
Luxton | Robert | yeoman | 1741 |
Marley (Marly) | George | butcher | 1793 |
Marley | John | innkeeper Angel Inn | 1792-1796 |
Melton | Richard | yeoman | 1762 |
Melton | Robert | yeoman | 1733 |
Merson | Anthony | yeoman | 1704 |
Merson | Francis | yeoman | 1725 |
Merson | John | yeoman | 1725 |
Milton | Robert | yeoman | 1741 |
Norman | Robert | yeoman | 1733-1741 |
Norris | Richard | maltster | 1780-1793 |
Nutcombe | Richard | farmer | 1712 |
Osmond | Robert | yeoman | 1741-1751 |
Oxenham | John the elder | yeoman | 1702 |
Oxenham | John | yeoman | 1727-1733 |
Oxenham | J | yeoman | 1770, 1777 |
Oxenham | Thomas | yeoman | 1733-41;1780-1793 |
Oxenham | William | breeches maker | 1793 |
Paddon | Thomas | miller | 1741, 1742 |
Paddon | Thomas | yeoman | 1741 |
Parsons | Edward | victualler | 1793 |
Pearce (Pearcy) | John | butcher | 1733-1741 |
Penney | William | surgeon | 1752 |
Phillips | John | blacksmith | 1780 |
Phillips | John | farmer | 1793 |
Phillips | Robert | shopkeeper | 1793 |
Phillips | Thomas | blacksmith | 1751-1762 |
Phillips | William | draper | 1793 |
Pillet | Jonathon | surgeon | 1751 |
Pring | John | miller | 1725 |
Prout (Prowte) | William | tailor | 1793 |
Prowse | Richard | yeoman | 1733 |
Richards | Daniel | yeoman | 1702-1725 |
Richards | Daniel son of Daniel & Sarah | soap boiler | 1740 |
Richards | Daniel | yeoman | 1741 |
Richards | Daniel | tallow chandler | 1742 |
Sayer | William | butcher | 1781-1793 |
Short | John | butcher | 1793 |
Spurway | Henry | carpenter | 1793 |
Stephens | Henry | apothecary, cornfactor, pedlar, dealer, chapman | 1774 |
Style | John | perukemaker | 1758-1770 |
Style | William | draper | 1793 |
Surridge | James (James Hagley alias Surridge) | farmer | 1712 |
Surridge | William | yeoman | 1733-1741 |
Tackell | William | collier (=charcoal burner) | 1750 |
Thomas | William | cooper | 1766, 1768 |
Trowey | John | maltster | 1793 |
Yeandall | Thomas (deceased) | publican Swan Inn | 1780 |
Yeandall | Thomas | victualler | 1793 |
Little is known of the medical services in Bampton until the advent of directories in the 19th century, but from the above it seems that Bampton was well catered for. In 1782 Robert Browne was recorded as being the surgeon in the Workhouse.